Clarkston
Clarkston Market Report
$556,853
AVERAGE PRICE OF 157 HOMES$1,610,900
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$583,214
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$1,141,131
AVERAGE PRICE OF 13 HOMES WITH A POOL$530,569
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $556,853 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $426,957 |
3 bedrooms | $465,190 |
4 bedrooms | $740,084 |
5 bedrooms | $715,523 |
Clarkston Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 154 | 139 | 130 | 119 | 106 |
Average Price | $553,621 | $544,016 | $543,114 | $528,623 | $502,977 |
Avg Price Change | +1.77% | +0.17% | +2.74% | +5.10% | +9.86% |
Median Price | $473,395 | $454,146 | $459,854 | $440,847 | $405,801 |
Med Price Change | +4.24% | -1.26% | +4.31% | +8.64% | +3.46% |
Avg Bedrooms | 2.72 beds | 2.6 beds | 2.51 beds | 2.32 beds | 1.99 beds |
Avg Bathrooms | 2.49 baths | 2.29 baths | 2.21 baths | 2.06 baths | 1.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $556,853 | 72 days |
Multi-Million Dollar Homes | 15 | $1,610,900 | 98 days |
Newly Built Homes | 20 | $583,214 | 59 days |
Homes with a Pool | 13 | $1,141,131 | 50 days |
Reduced Price Homes | 10 | $530,569 | 70 days |