Rochester Market Report
$597,306
AVERAGE PRICE OF 33 HOMES$369,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,301,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$1,024,000
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$652,225
AVERAGE PRICE OF 4 HOMES WITH A POOL$499,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $597,306 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $318,700 |
2 bedrooms | $431,087 |
3 bedrooms | $614,685 |
4 bedrooms | $721,907 |
5 bedrooms | $1,299,999 |
Rochester Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 40 | 43 | 44 | 43 | 38 |
Average Price | $622,237 | $626,259 | $648,612 | $636,196 | $507,754 |
Avg Price Change | -0.65% | -3.57% | +1.95% | +25.30% | -9.30% |
Median Price | $555,943 | $546,951 | $504,131 | $518,527 | $414,589 |
Med Price Change | +1.64% | +8.49% | -2.86% | +25.07% | -13.07% |
Avg Bedrooms | 3.01 beds | 3.12 beds | 3.19 beds | 3.21 beds | 2.86 beds |
Avg Bathrooms | 2.36 baths | 2.49 baths | 2.47 baths | 2.49 baths | 2.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 33 | $597,306 | 112 days |
Distressed Homes | 1 | $369,000 | 41 days |
Multi-Million Dollar Homes | 5 | $1,301,800 | 73 days |
Newly Built Homes | 6 | $1,024,000 | 69 days |
Homes with a Pool | 4 | $652,225 | 76 days |
Reduced Price Homes | 2 | $499,450 | 58 days |